Description
Featuring Light Elite cushioning, these socks contain targeted padding placed where runners need it most, on the ball and heel of the foot. We packed these socks chock full of smart features like our 4 Degree elite fit system, Shred Shield technology for improved durability in the toe box, and a Virtually Seamless toe. And the low-cut height is an ideal balance of protection and comfort.
Men's Smartwool Socks Size Chart
Size | U.S. Men's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 3-5.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 6-8.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 9-11.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | 12-14.5 | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Women's Smartwool Socks Size Chart
Size | U.S. Women's Shoe Size | Euro Shoe Size | UK Shoe Size | Calf Circumference (Largest part of the calf) |
---|---|---|---|---|
S | 4-6.5 | 34-37 | 2-4.5 | 11"-14.5" (18-26.5 cm) |
M | 7-9.5 | 38-41 | 5-7.5 | 12.5"-16.5" (32-41 cm) |
L | 10-12.5 | 42-45 | 8-10.5 | 14.5"-18" (37-45.5 cm) |
XL | N/A | 46-49 | 11-13.5 | 16"-23" (41-58 cm) |
Kids' Smartwool Socks Size Chart
Size | U.S. Shoe Size | Euro Shoe Size | UK Shoe Size |
---|---|---|---|
XS | 6-8.5 | 22-25 | 5-7.5 |
S | 9-11.5 | 26-28 | 8-10.5 |
M | 12-2.5 | 29-32 | 11-13.5 |
L | 3-6 | 33-36 | 1-4.5 |