Rentals
Snowsports Equipment Rental Rates
Cancellations are for store credit only
When you're ready to get out of town and hit the slopes, there’s only one choice for rental equipment in San Luis Obispo. Between the great selection of skis and snowboards and the knowledge of the team at The Mountain Air, you’ll find everything you need for the snow.
| Equipment Type | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | Addl. Days |
|---|---|---|---|---|---|---|---|
| Adult | |||||||
| Full Ski Package (Includes Skis, Boots, Poles) | |||||||
| Standard | $50 | $80 | $100 | $120 | $140 | $160 | $20/Day |
| Premium | $70 | $100 | $120 | $140 | $160 | $180 | $20/Day |
| Demo | $90 | $120 | $150 | $180 | $210 | $240 | $30/Day |
| Skis Only | |||||||
| Standard | $40 | $60 | $80 | $100 | $120 | $140 | $20/Day |
| Premium | $50 | $70 | $90 | $110 | $130 | $160 | $20/Day |
| Demo | $70 | $100 | $130 | $160 | $190 | $220 | $30/Day |
| Ski Boots Only | $20 | $30 | $40 | $50 | $60 | $70 | $10/Day |
| Poles Only | $5 | $10 | $15 | $20 | $25 | $30 | $5/Day |
| Full Snowboard Package (Includes Board, Boots, Bindings) | |||||||
| Standard | $50 | $80 | $100 | $120 | $140 | $160 | $20/Day |
| Demo | $90 | $120 | $150 | $180 | $210 | $240 | $30/Day |
| Snowboard Only | |||||||
| Standard | $40 | $60 | $80 | $100 | $120 | $140 | $20/Day |
| Demo | $70 | $100 | $130 | $160 | $190 | $220 | $30/Day |
| Snowboard Boots Only | $20 | $30 | $40 | $50 | $60 | $70 | $10/Day |
| Snowboard Bindings Only | $20 | $30 | $40 | $50 | $60 | $70 | $10/Day |
| Step On Boots & Bindings (Mens Only) | $40 | $60 | $80 | $100 | $120 | $140 | $30/Day |
| Kids | |||||||
| Full Ski Package (Skis, Boots, Poles) | $35 | $50 | $60 | $65 | $70 | $75 | $5/Day |
| Skis Only | $25 | $40 | $50 | $55 | $60 | $65 | $5/Day |
| Boots Only | $15 | $20 | $25 | $30 | $35 | $40 | $5/Day |
| Full Snowboard Package (Board, Boots, Bindings) | $35 | $50 | $60 | $65 | $70 | $75 | $5/Day |
| Snowboard Only | $25 | $40 | $50 | $55 | $60 | $65 | $5/Day |
| Snowboard Boots Only | $15 | $20 | $25 | $30 | $35 | $40 | $5/Day |
| Snowshoes | |||||||
| Snowshoes | $15 | $25 | $35 | $45 | $55 | $65 | $10/Day |
- All rentals receive 1 free day for pick-up and 1 free day for drop-off.
- Minimum 1 day rental.
Repair Shop Services
Ski & Snowboard Tuning
The Mountain Air offers waxing, edging, base grind, stone grind, base repair, custom edging/textures, binding adjustments/function tests & mounting. We can also restring some tent poles (usually we can work on undamaged aluminum tent poles, but no fiberglass poles) for rates starting at $40.
| Service Description | Price |
|---|---|
| Ski & Snowboard Tunes | |
| Full Tune (P-Tex + Grind + Edge + Machine Wax) | $80+ |
| Edge & Wax | $40 |
| Hand Wax | $40 |
| Machine Wax | $15 |
| Core Shot | $20+ |
| Ski Binding Adjust & Torque | $40 |
| Ski Binding Adjust (w/ purchase) | FREE |
| Mounts | |
| Ski System Mount (w/o purchase) | $75 |
| Ski System Mount (w/ purchase) | FREE |
| Ski Drill Mount (w/o purchase) | $75 - $100 |
| Ski Drill Mount (w/ purchase) (Two of Skis, Boots, and Bindings) | FREE |
| Snowboard Mount (w/o purchase) | $30 |
| Snowboard Mount (w/ purchase) (Board OR Bindings) | FREE |
Turnaround times vary based on shop volume. Rush service available for an additional fee. Rates subject to change. Please contact store for latest pricing.
Outdoor Gear Rentals
Outdoor rental gear is booked for each night it is away from the store.
Cancellations are for store credit only
Backpacking & Camping Equipment
| Equipment | First Night | Addl. Night | Security Deposit |
|---|---|---|---|
| Bear Canister | $10 | $4 | $20 |
| 2 Person Tent | $30 | $8 | $100 |
| 4 Person Tent | $40 | $8 | $150 |
| Backpacking Stove | $10 | $4 | $20 |
| Camping Stove | $10 | $4 | $20 |
| Sleeping Bag | $20 | $5 | $50 |
| Sleeping Pad | $15 | $5 | $50 |
| Backpack | $20 | $8 | $50 |
| Trekking Poles | $10 | $5 | $20 |
| Cooler | $15 | $5 | $100 |
Deposit required on all rentals. Please clean equipment before returning.
Payment and security deposit is due at time of reservation. Rentals are only done in person. Cancellations are for store credit only. Late fees accumulate at double the additional night rate. Equipment must be returned in clean, undamaged, working order. The refund of the deposit is contingent upon inspection of equipment. Renter may be assessed cleaning, repair, or replacement costs beyond the deposit.