When you’re ready to get out of town and hit the slopes, there’s only one choice for rental equipment in San Luis Obispo. Between the great selection of skis and snowboards and the knowledge of the team at The Mountain Air, you’ll find everything you need for the snow.
Adult by Day
3 | 4 | 5 | 6 | 7 | 8 | 9 | +Add'l Days | |
---|---|---|---|---|---|---|---|---|
Skis/Poles/Boots | $40 | $70 | $90 | $110 | $130 | $150 | $150 | $20 |
Skis/Poles | $30 | $50 | $70 | $90 | $110 | $130 | $130 | $20 |
Ski Boots Only | $15 | $25 | $35 | $45 | $55 | $65 | $65 | $5 |
Poles Only | $5 | $6 | $7 | $8 | $9 | $10 | $10 | $5 |
Snowboard & Boots | $40 | $70 | $90 | $110 | $130 | $150 | $150 | $30 |
Snowboard W/O Boots | $30 | $50 | $70 | $90 | $110 | $130 | $130 | $20 |
Snowboard Boots | $15 | $25 | $35 | $45 | $55 | $65 | $65 | $10 |
Demo Skis & Boards (WITHOUT BOOTS) | $50 | $90 | $130 | $170 | $210 | $250 | $250 | $30 |
Kids by Day
3 | 4 | 5 | 6 | 7 | 8 | 9 | +Add'l Days | |
---|---|---|---|---|---|---|---|---|
Skis/Poles/Boots | $30 | $35 | $40 | $45 | $50 | $55 | $55 | $5 |
Skis/Poles | $20 | $25 | $30 | $35 | $40 | $45 | $45 | $5 |
Boots Only | $15 | $20 | $25 | $30 | $35 | $40 | $40 | $3 |
Snowboard & Boots | $30 | $35 | $40 | $45 | $50 | $55 | $55 | $5 |
Jr. Skis/Adult Boots | $30 | $35 | $40 | $45 | $50 | $55 | $55 | $5 |
Snowshoes by Day
3 | 4 | 5 | 6 | 7 | 8 | 9 | +Add'l Days | |
---|---|---|---|---|---|---|---|---|
Snowshoes | $15 | $25 | $35 | $45 | $55 | $65 | $65 | $10 |
Adult by Day
- Skis/Poles/Boots
-
- 3 Day
- $40
- 4 Days
- $70
- 5 Days
- $90
- 6 Days
- $110
- 7 Days
- $130
- 8 Days
- $150
- 9 Days
- $150
- +Add'l Days
- $20
Kids by Day
- Skis/Poles/Boots
-
- 3 Day
- $30
- 4 Days
- $35
- 5 Days
- $40
- 6 Days
- $45
- 7 Days
- $50
- 8 Days
- $55
- 9 Days
- $55
- +Add'l Days
- $5
Snowshoes by Day
- Snowshoes
-
- 3 Day
- $15
- 4 Days
- $25
- 5 Days
- $35
- 6 Days
- $45
- 7 Days
- $55
- 8 Days
- $65
- 9 Days
- $65
- +Add'l Days
- $10